Marketo
Connect your data from Marketo to the Ascend platform.
The Marketo connection utilizes a JDBC driver from CData. For more information, see [CData's documentation] (https://cdn.cdata.com/help/DKH/jdbc/pg_restalltables.htm).
Prerequisites
- Marketo account access
Connection Properties
The following table describes the fields available when creating a new Marketo connection. Create a connection using the information below and these step-by-step instructions.
Field | Required | Description |
---|---|---|
Access Type | Required | The type of connection is Read-Only for Marketo. |
Connection Name | Required | Input your desired name. |
Rest API Entrypoint | Required | This is a description of the field. |
Use Bulk API | Optional | Allows Ascend to utilizes Marketo Bulk Extract to read data. |
Requires Credentials | Optional | Check this box to create a new credential or select an existing credential. |
Credential Properties
The following table describes the fields available when creating a new Marketo credential.
Field Name | Required | Description |
---|---|---|
Credential Name | Required | The name to identify this credential with. This credential will be available as a selection for future use. |
Credential Type | Required | This field will automatically populate with Marketo by CData JDBC . |
Rest OAuth Client ID | Required | The Marketo Client ID. See the Marketo Rest API Authentication documentation for more information. |
Rest OAuth Client Secret | Required | The Marketo Client Secret. See the Marketo Rest API Authentication documentation for more information. |
Read Connector Properties
The following table describes the fields available when creating a new Marketo read connector.
Field Name | Required | Description |
---|---|---|
Name | Required | Provide a name for your connector. We recommend using lowercase with underscores in place of spaces. |
Description | Optional | Describes the connector. We recommend providing a description if you are ingesting information from the same source multiple times for different reasons. |
Table Name | Required | Name of the table being ingested. Enter in the table name or select Browse and Select Data to locate the table. |
Replication Strategy | Optional | Full Resync, Filter by column range, or Incremental column name. See Database Reading Strategies for more information. |
Filter Expression | Optional | Define a filter expression to be applied when querying the source table, utilized within the WHERE clause in SQL |
Updated 9 months ago