Amazon DynamoDB
Prerequisites
- AWS Credentials
- AWS access key id
- AWS secret access key
- Region Name
Connection Properties
The following table describes the fields available when creating a new Dynamo DB Connection. Create a connection using the information below and these step-by-step instructions.
Field | Required | Description |
---|---|---|
Access Type | Required | This connection type is Read-Only, Write-Only, or Read-Write. |
Connection Name | Required | Input your desired name. |
Region Name | Required | The region name, such as us-west-1 |
Optional IAM Role ARN | Optional | Optional IAM role to assume. |
Number of Segments to Load in Parallel | Required | Number of segments to load in parallel. |
Milliseconds to Wait Between Retrieving/Writing Page of Results | Optional | Milliseconds to wait between retrieving / writing a page of results to reduce usage of provisioned throughout. |
Requires Credentials | Optional | Check this box to create a new credential or select an existing credential. |
Credential Properties
The following table describes the fields available when creating a new {connection type name} credential.
Field | Required | Description |
---|---|---|
Credential Name | Required | The name to identify this credential with. This credential will be available as a selection for future use. |
Credential Type | Required | This field will automatically populate with Amazon DynamoDB . |
AWS Access Key ID | Required | The access key ID for your account. |
AWS Secret Access Key | Required | The secret access key for your account. |
Read Connector Properties
The following table describes the fields available when creating a new DynamoDB Read Connector. Create a new Read Connector using the information below and these step-by-step instructions.
Field | Required | Description |
---|---|---|
Name | Required | Provide a name for your connector. We recommend using lowercase with underscores in place of spaces. |
Description | Optional | Describes the connector. We recommend providing a description if you are ingesting information from the same source multiple times for different reasons. |
Table Name | Required | The DynamoDB table name. Find a table name by using the DynamoDB API or Console. |
Number of Segments to Load in Parallel | Optional | Number of segments to load in parallel. |
Milliseconds to Wait Between Retrieving/Writing Page of Results | Milliseconds to wait between retrieving / writing a page of results to reduce usage of provisioned throughout. |
Write Connector Properties
The following table describes the fields available when creating a new DynamoDB Write Connector. Create a new Write Connector using the information below and these step-by-step instructions.
Field | Required | Description |
---|---|---|
Name | Required | Provide a name for your connector. We recommend using lowercase with underscores in place of spaces. |
Description | Optional | Describes the connector. We recommend providing a description if you are ingesting information from the same source multiple times for different reasons. |
Upstream | Required | The name of the previous connector to pull data from. |
Table Name | Required | The DynamoDB table name. Find a table name by using the DynamoDB API or Console. |
Milliseconds to Wait Between Retrieving/Writing Page of Results | Optional | Milliseconds to wait between retrieving / writing a page of results to reduce usage of provisioned throughout. |
Write Mode | Required | Choose between two write modes: - Upsert : this method does not manage the deletions in the partition but only updates and new insertions. - Incremental By Partition : slower than the previous one, scan all partitions in DynamoDB and check if there have been any changes or deletions. if using Incremental by Partition . You must create a Global Secondary Index which contains the hash key ascend\_\_partition_id and ProjectionType sets to KEYS_ONLY . |
Updated over 1 year ago